| Type | Wheel |
|---|---|
| Wheel diameter | 400 mm |
| Wheel width | 100 mm |
| Tread | black pneumatic tyre |
| Wheel centre | polypropylene |
| Bearing | plain bearing |
| Load capacity, dynamic | 150 kg |
| Load capacity, static | 180 kg |
| Axle hole | 14 mm |
| Weight | 1.75 kg |
| Temperature, continuous | -5 to +60 °C |
| Temperature, short exposure (max. 10 min) | -5 to +60 °C |
Tread free of PAH (EU directive 2005/69/EC).
Properties and use
Rolls over obstacles and adapts to uneven ground. Easy to handle. On request: other wheel and tyre colours, and an electrically conductive or antistatic tyre (ESD).
Send us the drawing or the dimensions of the castor you are replacing and we confirm the match. Quote within 24 hours.
Specifications from the LIV product database, October 2026.