| Type | Wheel |
|---|---|
| Wheel diameter | 350 mm |
| Wheel width | 100 mm |
| Tread | black rubber tread, 80 Shore A |
| Tread colour | black |
| Wheel centre | steel, zinc electroplated, Cr(VI)-free |
| Bearing | ball bearing |
| Load capacity, dynamic | 300 kg |
| Load capacity, static | 370 kg |
| Axle hole | 25 mm |
| Weight | 12.95 kg |
| Temperature, continuous | -20 to +70 °C |
| Temperature, short exposure (max. 10 min) | -30 to +80 °C |
Tread free of PAH (EU directive 2005/69/EC).
Properties and use
Rolls over obstacles and adapts to uneven ground. Easy to handle. On request: other wheel and tyre colours, and an electrically conductive or antistatic tyre (ESD).
Send us the drawing or the dimensions of the castor you are replacing and we confirm the match. Quote within 24 hours.
Specifications from the LIV product database, October 2026.