| Type | Wheel |
|---|---|
| Wheel diameter | 180 mm |
| Wheel width | 50 mm |
| Tread | black rubber tread, 80 Shore A |
| Tread colour | black |
| Wheel centre | steel, zinc electroplated, Cr(VI)-free |
| Bearing | roller bearing |
| Load capacity, dynamic | 200 kg |
| Load capacity, static | 250 kg |
| Axle hole | 20 mm |
| Weight | 1.7 kg |
| Temperature, continuous | -20 to +70 °C |
| Temperature, short exposure (max. 10 min) | -30 to +80 °C |
Tread free of PAH (EU directive 2005/69/EC). Tested to EN 12532.
Properties and use
Steers easily and copes with uneven floors and obstacles. Steel rim and rubber tyre make a strong wheel. On request: other wheel and tyre colours, and an electrically conductive or antistatic tyre (ESD).
Send us the drawing or the dimensions of the castor you are replacing and we confirm the match. Quote within 24 hours.
Specifications from the LIV product database, October 2026.